Additional information
Height (mm) | 1070 |
---|---|
Width (mm) | 910 |
Depth (mm) | 600 |
Seat Height (mm) | 510 |
Seat Depth (mm) | 400 |
Seat Width | 460 |
£0.00
Upholstered Crowd is available in the following 9 configurations:
Product Code | Description | H | W | D | AH | SH | SD | SW |
---|---|---|---|---|---|---|---|---|
CROWDK6462.UPH | Crowd 2 Seat Beam Armless | 1070 | 910 | 600 | N/A | 510 | 400 | 460 |
CROWDK6462E.UPH | Crowd 2 Seat Beam End Arms | 1070 | 910 | 600 | 685 | 510 | 400 | 460 |
CROWDK6462A.UPH | Crowd 2 Seat Beam Armed | 1070 | 910 | 600 | 685 | 510 | 400 | 460 |
CROWDK6463.UPH | Crowd 3 Seat Beam End Arms | 1070 | 1580 | 600 | N/A | 510 | 400 | 460 |
CROWDK6463E.UPH | Crowd 3 Seat Beam End Arms | 1070 | 1580 | 600 | 685 | 510 | 400 | 460 |
CROWDK6462A.UPH | Crowd 3 Seat Beam Armed | 1070 | 1580 | 600 | 685 | 510 | 400 | 460 |
CROWDK6464.UPH | Crowd 4 Seat Beam Armless | 1070 | 2090 | 600 | N/A | 510 | 400 | 460 |
CROWDK6464E.UPH | Crowd 4 Seat Beam End Arms | 1070 | 2090 | 600 | 685 | 510 | 400 | 460 | CROWDK6464A.UPH | Crowd 4 Seat Beam End Arms | 1070 | 2090 | 600 | 685 | 510 | 400 | 460 |
*All provided measurements are in millimetres.
Height (mm) | 1070 |
---|---|
Width (mm) | 910 |
Depth (mm) | 600 |
Seat Height (mm) | 510 |
Seat Depth (mm) | 400 |
Seat Width | 460 |